2026-06-02 12:15:59.624224|INFO    |ServerLibPriv |   |TeamSpeak 3 Server 3.13.7 (2022-06-20 12:21:53)
2026-06-02 12:15:59.625676|INFO    |ServerLibPriv |   |SystemInformation: Linux 5.14.0-611.55.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue May 19 15:19:29 EDT 2026 x86_64 Binary: 64bit
2026-06-02 12:15:59.625702|WARNING |ServerLibPriv |   |The system locale is set to "C" this can cause unexpected behavior. We advice you to repair your locale!
2026-06-02 12:15:59.625721|INFO    |ServerLibPriv |   |Using hardware aes
2026-06-02 12:15:59.629600|INFO    |DatabaseQuery |   |dbPlugin name:    SQLite3 plugin, Version 3, (c)TeamSpeak Systems GmbH
2026-06-02 12:15:59.629634|INFO    |DatabaseQuery |   |dbPlugin version: 3.11.1
2026-06-02 12:15:59.630309|INFO    |DatabaseQuery |   |checking database integrity (may take a while)
2026-06-02 12:15:59.658061|WARNING |Accounting    |   |Unable to open licensekey.dat, falling back to limited functionality
2026-06-02 12:15:59.658288|INFO    |Accounting    |   |Licensing Information
2026-06-02 12:15:59.658301|INFO    |Accounting    |   |licensed to       : Anonymous
2026-06-02 12:15:59.658308|INFO    |Accounting    |   |type              : No License
2026-06-02 12:15:59.658319|INFO    |Accounting    |   |starting date     : Tue Feb  1 00:00:00 2022
2026-06-02 12:15:59.658325|INFO    |Accounting    |   |ending date       : Thu Jul  1 00:00:00 2027
2026-06-02 12:15:59.658331|INFO    |Accounting    |   |max virtualservers: 1
2026-06-02 12:15:59.658337|INFO    |Accounting    |   |max slots         : 32
2026-06-02 12:16:00.037662|INFO    |              |   |Puzzle precompute time: 363
2026-06-02 12:16:00.038556|INFO    |FileManager   |   |listening on 0.0.0.0:30033, [::]:30033
2026-06-02 12:16:00.042530|INFO    |Query         |   |Using a query thread pool size of 2
2026-06-02 12:16:00.060269|INFO    |Query         |   |listening for query on 0.0.0.0:10011, [::]:10011
2026-06-02 12:16:00.060521|INFO    |Query         |   |listening for ssh query on 0.0.0.0:10022, [::]:10022
2026-06-02 12:16:00.060590|INFO    |Query         |   |listening for http query on 0.0.0.0:10080, [::]:10080
2026-06-02 12:16:00.060963|INFO    |CIDRManager   |   |updated query_ip_allowlist ips: 127.0.0.1/32, ::1/128, 
2026-06-02 12:16:00.090472|INFO    |              |   |myTeamSpeak identifier revocation list was downloaded successfully - all related features are activated
2026-06-02 12:21:02.001475|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 12:21:04.001431|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 12:31:00.109398|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 12:41:00.172414|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 12:41:02.001428|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 12:41:04.000469|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 12:51:00.225255|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 12:51:02.001422|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 12:51:04.001421|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 13:01:00.349443|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 13:01:02.000437|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 13:01:04.000427|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 13:11:00.395503|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 13:11:02.001463|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 13:11:04.001413|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 13:21:00.526055|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 13:21:02.001417|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 13:21:04.005971|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 13:31:00.573327|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 13:31:02.000416|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 13:31:04.000416|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 13:41:00.655534|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 13:41:02.001427|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 13:41:04.001409|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 13:51:00.730433|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 13:51:02.003321|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 13:51:04.001424|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 14:01:00.830864|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 14:01:02.000427|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 14:01:04.000487|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 14:11:00.917167|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 14:11:02.001448|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 14:11:04.001433|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 14:21:01.053681|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 14:21:03.001423|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 14:21:05.001437|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 14:31:01.032588|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2026-06-02 15:21:23.792733|INFO    |ServerMain    |   |Received signal SIGTERM, shutting down.
