2024-06-20 14:57:07.012967|INFO    |ServerLibPriv |   |TeamSpeak 3 Server 3.13.7 (2022-06-20 12:21:53)
2024-06-20 14:57:07.013138|INFO    |ServerLibPriv |   |SystemInformation: Linux 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64 Binary: 64bit
2024-06-20 14:57:07.013155|WARNING |ServerLibPriv |   |The system locale is set to "C" this can cause unexpected behavior. We advice you to repair your locale!
2024-06-20 14:57:07.013168|INFO    |ServerLibPriv |   |Using hardware aes
2024-06-20 14:57:07.013730|INFO    |DatabaseQuery |   |dbPlugin name:    SQLite3 plugin, Version 3, (c)TeamSpeak Systems GmbH
2024-06-20 14:57:07.013753|INFO    |DatabaseQuery |   |dbPlugin version: 3.11.1
2024-06-20 14:57:07.013978|INFO    |DatabaseQuery |   |checking database integrity (may take a while)
2024-06-20 14:57:07.064006|WARNING |Accounting    |   |Unable to open licensekey.dat, falling back to limited functionality
2024-06-20 14:57:07.064156|INFO    |Accounting    |   |Licensing Information
2024-06-20 14:57:07.064167|INFO    |Accounting    |   |licensed to       : Anonymous
2024-06-20 14:57:07.064177|INFO    |Accounting    |   |type              : No License
2024-06-20 14:57:07.064198|INFO    |Accounting    |   |starting date     : Tue Feb  1 00:00:00 2022
2024-06-20 14:57:07.064208|INFO    |Accounting    |   |ending date       : Thu Jul  1 00:00:00 2027
2024-06-20 14:57:07.064216|INFO    |Accounting    |   |max virtualservers: 1
2024-06-20 14:57:07.064225|INFO    |Accounting    |   |max slots         : 32
2024-06-20 14:57:07.926601|INFO    |              |   |Puzzle precompute time: 827
2024-06-20 14:57:07.927214|INFO    |FileManager   |   |listening on 0.0.0.0:30033, [::]:30033
2024-06-20 14:57:07.928329|INFO    |Query         |   |Using a query thread pool size of 2
2024-06-20 14:57:07.957370|INFO    |Query         |   |listening for query on 0.0.0.0:10011, [::]:10011
2024-06-20 14:57:07.962823|INFO    |Query         |   |listening for ssh query on 0.0.0.0:10022, [::]:10022
2024-06-20 14:57:07.962914|INFO    |Query         |   |listening for http query on 0.0.0.0:10080, [::]:10080
2024-06-20 14:57:07.963033|INFO    |CIDRManager   |   |updated query_ip_allowlist ips: 127.0.0.1/32, ::1/128, 
2024-06-20 15:02:09.002510|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2024-06-20 15:02:11.004513|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2024-06-20 15:12:08.073757|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2024-06-20 15:12:10.001495|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2024-06-20 15:12:12.001468|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2024-06-20 15:22:08.144604|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2024-06-20 15:22:10.008447|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2024-06-20 15:22:12.006944|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2024-06-20 15:32:08.227601|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2024-06-20 15:32:10.010270|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2024-06-20 15:32:12.003950|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2024-06-20 15:42:08.207546|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2024-06-20 15:42:10.000469|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2024-06-20 15:42:12.006900|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2024-06-20 15:52:08.352237|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2024-06-20 15:52:10.003931|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2024-06-20 15:52:12.004243|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2024-06-20 16:02:08.374045|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2024-06-20 16:02:10.000600|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2024-06-20 16:02:12.000494|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2024-06-20 16:12:08.448273|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2024-06-20 16:12:10.000468|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2024-06-20 16:12:12.001644|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2024-06-20 16:22:08.528100|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2024-06-20 16:22:10.005473|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2024-06-20 16:22:12.009299|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2024-06-20 16:32:08.613128|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2024-06-20 16:32:10.006635|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2024-06-20 16:32:12.001469|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2024-06-20 16:42:08.695490|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2024-06-20 16:42:10.004017|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2024-06-20 16:42:12.010763|ERROR   |              |   |TS3ANetwork::Send failed error: 111
2024-06-20 16:49:04.956976|INFO    |ServerMain    |   |Received signal SIGTERM, shutting down.
